Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
12/2/2019 | Listed $1,400 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | PHILADELPHIA |
Exclusions | Utilities paid by renter. |
Garage Y/N | N |
Levels | 2 |
MLS Area | 19146 (19146) |
New Construction | N |
Pets Allowed | Case by Case Basis |
Price Per Sq Ft | 1.57 |
Property Type | Residential Lease |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | N |
Structure Type | Row/Townhouse |
Vacation Rental Y/N | N |
Interior Features
Above Grade Finished Area | 890 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 0 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Cooling | Central A/C |
Fireplace Y/N | N |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Laundry Type | Basement |
Living Area | 890 |
Pets Allowed Y/N | Y |
Smoking Allowed Y/N | N |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 0 |
Exterior Features
Architectural Style | Traditional |
Construction Materials | Masonry |
Lot Dimensions | 15.00 x 46.25 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Type of Parking | None |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |